Description
Our FlexRS ArmorSkin XP packs in a ton of features, creating the ultimate in tactical and duty wear by blending the best features of patrol and tactical uniforms into one unbeatable package. Our proprietary stretch performance ripstop fabric gives you the look of a regular patrol uniform with the hidden durability of abrasion-resistant ripstop. A Teflon® water-resistant coating keeps unwanted liquids away from your skin, without compromising the high breathability engineered into the material. Built in moisture management technology with anti-odor treatment prevents sweat take-up for quick-drying, stay-fresh performance. FlexRS is built to take the stress of everyday wear at all levels of operation.
Chest | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 52-54 | 56-58 | 60-62 |
Front Length | XS | XS/SM | S | S/M | M | M/L | L | L/XL | XL | 2XL | 3XL | 4XL |
13 1/2″ | ||||||||||||
14″ | ||||||||||||
14 1/2″ | ||||||||||||
15″ | ||||||||||||
15 1/2″ | ||||||||||||
16″ | ||||||||||||
16 1/2″ | ||||||||||||
17″ | ||||||||||||
17 1/2″ | ||||||||||||
18″ | ||||||||||||
18 1/2″ | ||||||||||||
19″ | ||||||||||||
19 1/2″ | ||||||||||||
20″ | ||||||||||||
20 1/2″ | ||||||||||||
21″ | ||||||||||||
21 1/2″ | ||||||||||||
22″ | ||||||||||||
22 1/2″ | ||||||||||||
23″ | ||||||||||||
23 1/2″ | ||||||||||||
24″ | ||||||||||||
24 1/5″ | ||||||||||||
25″ | ||||||||||||
25 1/2″ | ||||||||||||
26″ | ||||||||||||
26 1/2″ |
KEY
Short 15 | Regular 30 | Tall 45 | XTall 60 | 2XTall 70 | 3XTall 80 | 4XTall 90 |
Reviews
There are no reviews yet.